Prestasi Mahasiswa Prodi Akuntansi Syariah Semester Ganjil 2023/2024
𝗡𝗢 | 𝗡𝗔𝗠𝗔 𝗠𝗔𝗛𝗔𝗦𝗜𝗦𝗪𝗔 | 𝗡𝗜𝗠 | 𝗞𝗢𝗠𝗣𝗘𝗧𝗜𝗦𝗜 | 𝗣𝗥𝗘𝗦𝗧𝗔𝗦𝗜 | 𝗧𝗜𝗡𝗚𝗞𝗔𝗧 |
1 | Nabila Azzahra | 230105040202 | Sparkling Scientific Art Competition 2023 | Juara 2 Lomba Debat | Fakultas |
2 | Rusma Rahmaniah | 230105040207 | |||
3 | Amelia Khadiijah | 230105040203 | |||
4 | Nabila Azzahra | 230105040202 | Sparkling Scientific Art Competition 2023 | Juara 3 Lomba Orasi Ilmiah | Fakultas |
5 | Akhmad rifqi | 230105040200 | Festival Komunikasi 2023 | Juara 1 Lomba Mobile Lagend | Fakultas |
Prestasi Mahasiswa Prodi Akuntansi Syariah Semester Genap 2023/2024
NO | NAMA MAHASISWA | NIM | KOMPETISI | PRESTASI | TINGKAT |
1 | Malia | 230105040206 | DIES NATALIS FEBI UIN Antasari Banjarmasin | Juara 1 Lomba Debat | Fakultas |
2 | Amelia Khadijah | 230105040203 | |||
3 | Nabila Azzahra | 230105040202 | |||
4 | Irsyad Khoiri | 230105040202 | DIES NATALIS FEBI UIN Antasari Banjarmasin | Juara 3 Lomba Pidato | Fakultas |
5 | Irsyad Khoiri | 230105040202 | DIES NATALIS FEBI UIN Antasari Banjarmasin | Juara 1 Lomba Orasi Ilmiah | Fakultas |
6 | Amelia Khadijah | 230105040203 | DIES NATALIS FEBI UIN Antasari Banjarmasin | Juara 2 Lomba Ranking 1 | Fakultas |
7 | Rusma Rahmaniah | 230105040207 | |||
8 | Nabila Azzahra | 230105040202 | |||
9 | Nabila Azzahra | 230105040202 | DIES NATALIS FEBI UIN Antasari Banjarmasin | Juara 3 Lomba Vidio Pendek | Fakultas |
10 | Siti Meisarah | 230105040197 | DIES NATALIS FEBI UIN Antasari Banjarmasin | Juara 2 Lomba Futsal Putri | Fakultas |
11 | Malia | 230105040206 | |||
12 | Nor Mayu Nita Sari | 230105040248 | |||
13 | Hafizah | 230105040204 | |||
14 | Nabila Azzahra | 230105040202 | |||
15 | Siti Meisarah | 230105040197 | DIES NATALIS FEBI UIN Antasari Banjarmasin | Juara 3 Lomba Estafet | Fakultas |
16 | Nor Mayu Nita Sari | 230105040248 | |||
17 | Tri Dewi Evita Nur Cahyani | 230105040196 | |||
18 | Akhmad Rifqi | 230105040200 | DIES NATALIS FEBI UIN Antasari Banjarmasin | Juara 3 Lomba Basket Putra | Fakultas |
19 | Irsyad Khoiri | 230105040247 | |||
20 | Fahreza Widyantara | 230105040195 | |||
Muhammad Suryadi | 230105040244 | ||||
Naufal Ali | 230105040243 | ||||
Malia | 230105040206 | DIES NATALIS FEBI UIN Antasari Banjarmasin | Juara 2 Lomba Catur Putri | Fakultas |
Prestasi Mahasiswa Prodi Akuntansi Syariah Semester Ganjil 2024/2025
NO | NAMA MAHASISWA | NIM | KOMPETISI | PRESTASI | TINGKAT |
---|---|---|---|---|---|
1 | Irsyad Khoiri | 230105040247 | Antasari Festival - DEMA UIN Antasari | Juara 1 Lomba Bisnis Plan | Universitas |
2 | Amelia Khadijah | 230105040203 | |||
3 | Nor Amelia | ||||
4 | Malia | 230105040206 | Antasari Festival - DEMA UIN Antasari | Juara 3 Lomba Bisnis Plan | Universitas |
5 | Amelia Khadijah | 230105040203 | Borneo Undergraduate Academic Forum (BUAF) | Juara 1 Best Paper | Internasional |
6 | Nor Amelia | Fosma Celebration Chapter III | Juara 1 Lomba Orasi Ilmiah | Fakultas | |
7 | Nor Amelia | Sparkling Scientific Art Competition 2024 | Juara 1 Lomba Pidato | ||
8 | Nor Amelia | Juara 1 Lomba Orasi Ilmiah | |||
9 | Nor Amelia | Juara 1 Lomba Debat Ilmiah | |||
10 | Nor Amelia | Juara 2 Lomba Puisi | |||
11 | Amelia Khadijah | 230105040203 | Festival Komunikasi | Juara 3 Lomba Debat Ilmiah | Regional |
12 | Nor Amelia | Orfection 2024 | Juara 1 Lomba Orasi Ilmiah | Universitas | |
13 | Nor Amelia | Antasari Festival - DEMA UIN Antasari | Juara 1 Lomba Orasi Ilmiah | Fakultas | |
14 | Nabila Azzahra | 230105040202 | LIDS Educia | Juara 2 Lomba Debat | Regional |
15 | Amelia Khadijah | 230105040203 | |||
16 | Nor Amelia | Philosophy Festival | Juara 2 Lomba Karya Tulis Ilmiah | Universitas | |
17 | Nor AmeliaNor Amelia | Festival Komunikasi - HMJ KPI | Juara 3 Lomba debat Ilmiah | Fakultas | |
18 | Nabila Azzahra | 230105040202 | Anniversary Forum Muda FTK | Juara 1 Lomba Debat | Regional |
19 | Amelia Khadijah | 230105040203 | |||
20 | Nor Amelia | UKM ASRI (Asri Fair On Fire) | Juara 1 Oras Ilmiah | Fakultas | |
21 | Nor Amelia | OPPO | Juara Favorite Oppo Campus Ambassador | Tingkat Provinsi Kal-Sel |
Prestasi Mahasiswa Program Studi Akuntansi Syariah Semester Genap 2024/2025
NO | NAMA MAHASISWA | NIM | KOMPETISI | PRESTASI | TINGKAT |
---|---|---|---|---|---|
1 | MaliaMalia | 230105040206 | Nasa Fest - Dema FEBI UIN Antasari | Juara 2 Lomba Debat | Fakultas |
2 | Nabila AzzahraNabila Azzahra | 230105040202 | |||
3 | Amelia KhadijahAmelia Khadijah | 230105040203 | |||
4 | Amelia KhadijahAmelia Khadijah | 230105040203 | Hasnur Centre | Juara 3 Lomba MC se-Pemuda Bakti Banua | Fakultas |
5 | Hifa Fadilla PutriHifa Fadilla Putri | IPSI Kota Banjarmasin | Juara 1 Pencak Silat Tunggal Putri | Regional | |
6 | Nadya Muchlisah QatrunnadaNadya Muchlisah Qatrunnada | Presma Kabinet Harmoni Asrama 3 Ma'had Al Jamiah UIN Antasari Banjarmasin | Juara 2 Lomba Pidato 3 Bahasa | Regional | |
7 | Nadya Muchlisah QatrunnadaNadya Muchlisah Qatrunnada | Juara 2 Lomba Pidato 3 Bahasa | |||
8 | Mar'atus ShalehahMar'atus Shalehah | Presma Kabinet Harmoni Asrama 3 Ma'had Al Jamiah UIN Antasari Banjarmasin | Juara 2 Lomba Qosidah (Grup) | Regional | |
9 | Nor AmeliaNor Amelia | Asrama 2 UIN Antasari | Juara 1 Lomba Pidato | Regional | |
10 | Nor AmeliaNor Amelia | Juara 1 Lomba Desain Papan | |||
11 | Nor AmeliaNor Amelia | Juara 3 Lomba Habsy | |||
12 | Nor AmeliaNor Amelia | Juara 2 Lomba Nasyid | |||
13 | Nor AmeliaNor Amelia | Juara 2 Lomba Tebak Gaya | |||
14 | Amelia KhadijahAmelia Khadijah | UPT. Pengembangan Kewirausahaan dan Karier UIN Antasari Banjarmasin | Juara 3 Business Model Canvas | Regional | |
15 | Nor AmeliaNor Amelia | 230105040203 | |||
16 | Nabila AzzahraNabila Azzahra | 230105040202 | |||
17 | Nor AmeliaNor Amelia | HMJ Ekonomi syariiah UIN Antasari | Juara 1 Lomba Vidio Kreatif | Regional | |
18 | Nor AmeliaNor Amelia | DEMA UIN Antasari | Juara 1 Lomba Puisi | Regional | |
19 | Nor AmeliaNor Amelia | Juara 1 Lomba Orasii Ilmiah | |||
20 | Nor AmeliaNor Amelia | IAID - International Conference On Islamic Economic and Finance | Best Presenter di Ajang Internasional DMICEF 2025IAID - International Conference On Islamic Economic and Finance | Internasional |
Prestasi Mahasiswa Program Studi Akuntansi Syariah Semester Ganjil 2025/2026
NO | NAMA MAHASISWA | NIM | KOMPETISI | PRESTASI | TINGKAT |
---|---|---|---|---|---|
1 | Amelia KhadijahAmelia Khadijah | 230105040203 | Student Science Fair 2025 – Universitas Lambung Mangkurat | Juara 2 Lomba Debat Ilmiah | Nasional |
2 | Nor Amelia |